What's your ApocaLuck?




Baltimore Metro Area, Maryland
| Overall Damage | ||||||||||
| Wrecked (7 of 10) | ||||||||||
| Shockwave | Heat Blast | Fallout | ||||||||
| Shaken | Charred | Glowing Brightly | ||||||||
Population: 2,668,056 (2007)
Land Area: 2,609 square miles
Population Density: 1,023 people per square mile
Other places named Baltimore in Maryland:
| Counties | Population |
|---|---|
| Baltimore | 788,994 |
| Baltimore | 637,455 |
| Anne Arundel | 512,154 |
| click to see 4 more | |
| Counties | Population |
|---|---|
| Baltimore | 788,994 |
| Baltimore | 637,455 |
| Anne Arundel | 512,154 |
| Howard | 273,669 |
| Harford | 239,993 |
| Carroll | 169,220 |
| Queen Anne's | 46,571 |
| click to hide | |
| Cities | Population |
|---|---|
| Baltimore | 637,455 |
| Columbia | 88,254 |
| Dundalk | 62,306 |
| click to see 17 more | |
| Cities | Population |
|---|---|
| Baltimore | 637,455 |
| Columbia | 88,254 |
| Dundalk | 62,306 |
| Ellicott City | 56,397 |
| Towson | 51,793 |
| Catonsville | 39,820 |
| Bel Air South | 39,711 |
| Essex | 39,078 |
| Glen Burnie | 38,922 |
| Annapolis | 36,603 |
| Woodlawn | 36,079 |
| Severn | 35,076 |
| Parkville | 31,118 |
| Randallstown | 30,870 |
| Pikesville | 29,123 |
| Perry Hall | 28,705 |
| South Gate | 28,672 |
| Severna Park | 28,507 |
| Carney | 28,264 |
| Eldersburg | 27,741 |
| click to hide | |
Add the results to your web page:
Hide City Name | Show City Name
Heat Blast (within metro area boundaries.)
The heat blast from the explosion is very powerful; up close, it can cause 3rd degree burns and even death. As the heat travels from the center of the explosion, it gets weaker. The heat can affect people many miles from the explosion.
| Burn Level | Percent Metro Area | Description |
| First Degree | 6.00% |
|
| Second Degree | 5.19% |
|
| Third Degree | 14.26% |
|
| Total | 25.45% |
Shockwave (within metro area boundaries.)
The shock wave is most damaging at the site of the explosion. It acts like a very strong, very fast wind. Close to the explosion, it can topple skyscrapers and overturn vehicles. People are injured or killed when buildings collapse. The effect gets weaker the farther the shock wave travels from the center of the blast. The shock wave can be felt many miles from the explosion.
| Shockwave Pressure | Percent Metro Area | Description |
| 1 PSI | 23.98% |
|
| 3 PSI | 5.11% |
|
| 5 PSI | 3.44% |
|
| 10 PSI | 1.39% |
|
| 20 PSI | 1.00% |
|
| Total | 34.92% |
Radiation Blast (within metro area boundaries.)
The area close to the blast will be hit by powerful gamma rays. These gamma rays don't travel very far before becoming too weak to be dangerous. When living organisms are hit by gamma ray radiation, the effects can be harmful or fatal.
| Radiation | Percent Metro Area | Description |
| 1000 Rads | 0.91% |
|
| Total | 0.91% |
Fallout (within metro area boundaries.)
The explosion sucks up bits of the ground around the bomb, carries them high into the air, blasts them into tiny particles and irradiates them. These particles can be carried hundreds, or even thousands of miles, as they slowly drift down to earth in a a "fallout cloud." Where the cloud passes and lands, it showers radioactivity. Exposure to uncontrolled radioactivity can be harmful to living organisms. Because winds are very unpredictable, the fallout information shown here is based upon the average winds. Small changes in the wind can cause large changes in the results.
| Month of Blast | Average Total Rad.* | Description |
| January | 1600 Rads |
|
| February | 1300 Rads |
|
| March | 1600 Rads |
|
| April | 2000 Rads |
|
| May | 2500 Rads |
|
| June | 2300 Rads |
|
| July | 2100 Rads |
|
| August | 2100 Rads |
|
| September | 2500 Rads |
|
| October | 2100 Rads |
|
| November | 2300 Rads |
|
| December | 1900 Rads |
|
* = The average fallout received in a one month period following the blasts. Certain areas may receive more or less depending on winds and other factors.

Shaken