What's your ApocaLuck?

Montgomery County, Texas
| Overall Damage | ||||||||||
| Damaged (4 of 10) | ||||||||||
| Shockwave | Heat Blast | Fallout | ||||||||
| None | None | Glowing | ||||||||
Land Area: 1,044 square miles
Population Density: 395.24 people per square mile
Other places named Montgomery in Texas:
Part of Houston Metro Area| Cities | Population |
|---|---|
| The Woodlands | 55,649 |
| Conroe | 52,516 |
| Willis | 4,282 |
| click to see 14 more | |
| Cities | Population |
|---|---|
| The Woodlands | 55,649 |
| Conroe | 52,516 |
| Willis | 4,282 |
| Pinehurst | 4,266 |
| Roman Forest | 3,578 |
| Oak Ridge North | 3,383 |
| Panorama Village | 2,380 |
| Shenandoah | 1,957 |
| Splendora | 1,614 |
| Porter Heights | 1,490 |
| Patton Village | 1,485 |
| Woodbranch | 1,367 |
| Magnolia | 1,247 |
| Cut and Shoot | 1,233 |
| Montgomery | 576 |
| Stagecoach | 509 |
| Woodloch | 249 |
| click to hide | |
Add the results to your web page:
Hide City Name | Show City Name
Fallout (within county boundaries.)
The explosion sucks up bits of the ground around the bomb, carries them high into the air, blasts them into tiny particles and irradiates them. These particles can be carried hundreds, or even thousands of miles, as they slowly drift down to earth in a a "fallout cloud." Where the cloud passes and lands, it showers radioactivity. Exposure to uncontrolled radioactivity can be harmful to living organisms. Because winds are very unpredictable, the fallout information shown here is based upon the average winds. Small changes in the wind can cause large changes in the results.
| Month of Blast | Average Total Rad.* | Description |
| January | 30 Rads |
|
| February | 30 Rads |
|
| March | 30 Rads |
|
| April | 30 Rads |
|
| May | 140 Rads |
|
| June | 140 Rads |
|
| July | 130 Rads |
|
| August | 110 Rads |
|
| September | 120 Rads |
|
| October | 130 Rads |
|
| November | 140 Rads |
|
| December | 140 Rads |
|
* = The average fallout received in a one month period following the blasts. Certain areas may receive more or less depending on winds and other factors.

None