What's your ApocaLuck?




Essex County, New Jersey
| Overall Damage | ||||||||||
| Devastated (8 of 10) | ||||||||||
| Shockwave | Heat Blast | Fallout | ||||||||
| Blasted | Charred | Glowing Brightly | ||||||||
Land Area: 126.27 square miles
Population Density: 6,146 people per square mile
Part of New York Metro Area
| Cities | Population |
|---|---|
| Newark | 280,135 |
| East Orange | 65,952 |
| Irvington | 60,695 |
| click to see 17 more | |
| Cities | Population |
|---|---|
| Newark | 280,135 |
| East Orange | 65,952 |
| Irvington | 60,695 |
| Bloomfield | 47,683 |
| West Orange | 44,943 |
| Montclair | 38,977 |
| Belleville | 35,928 |
| Orange | 32,868 |
| City of Orange | 31,290 |
| Livingston | 27,391 |
| Nutley | 27,362 |
| Maplewood | 23,868 |
| Millburn | 19,765 |
| South Orange | 16,964 |
| South Orange Village | 16,061 |
| Verona | 13,533 |
| Cedar Grove | 12,300 |
| West Caldwell | 11,233 |
| Caldwell | 7,219 |
| North Caldwell | 7,092 |
| click to hide | |
Add the results to your web page:
Hide City Name | Show City Name
Heat Blast (within county boundaries.)
The heat blast from the explosion is very powerful; up close, it can cause 3rd degree burns and even death. As the heat travels from the center of the explosion, it gets weaker. The heat can affect people many miles from the explosion.
| Burn Level | Percent County | Description |
| First Degree | 15.37% |
|
| Second Degree | 15.38% |
|
| Third Degree | 59.54% |
|
| Total | 90.29% |
Shockwave (within county boundaries.)
The shock wave is most damaging at the site of the explosion. It acts like a very strong, very fast wind. Close to the explosion, it can topple skyscrapers and overturn vehicles. People are injured or killed when buildings collapse. The effect gets weaker the farther the shock wave travels from the center of the blast. The shock wave can be felt many miles from the explosion.
| Shockwave Pressure | Percent County | Description |
| 1 PSI | 51.12% |
|
| 3 PSI | 16.13% |
|
| 5 PSI | 16.69% |
|
| 10 PSI | 9.53% |
|
| 20 PSI | 6.53% |
|
| Total | 100.00% |
Radiation Blast (within county boundaries.)
The area close to the blast will be hit by powerful gamma rays. These gamma rays don't travel very far before becoming too weak to be dangerous. When living organisms are hit by gamma ray radiation, the effects can be harmful or fatal.
| Radiation | Percent County | Description |
| 1000 Rads | 5.95% |
|
| Total | 5.95% |
Fallout (within county boundaries.)
The explosion sucks up bits of the ground around the bomb, carries them high into the air, blasts them into tiny particles and irradiates them. These particles can be carried hundreds, or even thousands of miles, as they slowly drift down to earth in a a "fallout cloud." Where the cloud passes and lands, it showers radioactivity. Exposure to uncontrolled radioactivity can be harmful to living organisms. Because winds are very unpredictable, the fallout information shown here is based upon the average winds. Small changes in the wind can cause large changes in the results.
| Month of Blast | Average Total Rad.* | Description |
| January | 2800 Rads |
|
| February | 2600 Rads |
|
| March | 4800 Rads |
|
| April | 4800 Rads |
|
| May | 3000 Rads |
|
| June | 3200 Rads |
|
| July | 1900 Rads |
|
| August | 2300 Rads |
|
| September | 2000 Rads |
|
| October | 4300 Rads |
|
| November | 3800 Rads |
|
| December | 5500 Rads |
|
* = The average fallout received in a one month period following the blasts. Certain areas may receive more or less depending on winds and other factors.

Blasted