What's your ApocaLuck?




Camden County, New Jersey
| Overall Damage | ||||||||||
| Wrecked (7 of 10) | ||||||||||
| Shockwave | Heat Blast | Fallout | ||||||||
| Shaken | Charred | Glowing Brightly | ||||||||
Land Area: 222.30 square miles
Population Density: 2,311 people per square mile
Other places named Camden in New Jersey:
Part of Philadelphia Metro Area| Cities | Population |
|---|---|
| Camden | 78,675 |
| Cherry Hill | 71,095 |
| Winslow | 39,173 |
| click to see 17 more | |
| Cities | Population |
|---|---|
| Camden | 78,675 |
| Cherry Hill | 71,095 |
| Winslow | 39,173 |
| Pennsauken | 35,737 |
| Voorhees | 29,258 |
| Lindenwold | 17,176 |
| Springdale | 14,409 |
| Haddon | 14,354 |
| Collingswood | 13,812 |
| Cherry Hill Mall | 13,238 |
| Greentree | 11,536 |
| Haddonfield | 11,411 |
| Gloucester City | 11,377 |
| Pine Hill | 11,231 |
| Bellmawr | 11,117 |
| Barclay-Kingston | 10,728 |
| Waterford | 10,636 |
| Echelon | 10,440 |
| Audubon | 8,881 |
| Runnemede | 8,389 |
| click to hide | |
Add the results to your web page:
Hide City Name | Show City Name
Heat Blast (within county boundaries.)
The heat blast from the explosion is very powerful; up close, it can cause 3rd degree burns and even death. As the heat travels from the center of the explosion, it gets weaker. The heat can affect people many miles from the explosion.
| Burn Level | Percent County | Description |
| First Degree | 6.99% |
|
| Second Degree | 7.02% |
|
| Third Degree | 14.86% |
|
| Total | 28.87% |
Shockwave (within county boundaries.)
The shock wave is most damaging at the site of the explosion. It acts like a very strong, very fast wind. Close to the explosion, it can topple skyscrapers and overturn vehicles. People are injured or killed when buildings collapse. The effect gets weaker the farther the shock wave travels from the center of the blast. The shock wave can be felt many miles from the explosion.
| Shockwave Pressure | Percent County | Description |
| 1 PSI | 32.20% |
|
| 3 PSI | 6.27% |
|
| 5 PSI | 3.24% |
|
| 10 PSI | 0.84% |
|
| Total | 42.55% |
Fallout (within county boundaries.)
The explosion sucks up bits of the ground around the bomb, carries them high into the air, blasts them into tiny particles and irradiates them. These particles can be carried hundreds, or even thousands of miles, as they slowly drift down to earth in a a "fallout cloud." Where the cloud passes and lands, it showers radioactivity. Exposure to uncontrolled radioactivity can be harmful to living organisms. Because winds are very unpredictable, the fallout information shown here is based upon the average winds. Small changes in the wind can cause large changes in the results.
| Month of Blast | Average Total Rad.* | Description |
| January | 2400 Rads |
|
| February | 2600 Rads |
|
| March | 2300 Rads |
|
| April | 1500 Rads |
|
| May | 2100 Rads |
|
| June | 1200 Rads |
|
| July | 680 Rads |
|
| August | 410 Rads |
|
| September | 1100 Rads |
|
| October | 1300 Rads |
|
| November | 1400 Rads |
|
| December | 580 Rads |
|
* = The average fallout received in a one month period following the blasts. Certain areas may receive more or less depending on winds and other factors.

Shaken