What's your ApocaLuck?



New Castle County, Delaware
| Overall Damage | ||||||||||
| Wrecked (6 of 10) | ||||||||||
| Shockwave | Heat Blast | Fallout | ||||||||
| Shaken | None | Glowing Brightly | ||||||||
Land Area: 426.27 square miles
Population Density: 1,239 people per square mile
Other places named New Castle in Delaware:
Part of Philadelphia Metro Area| Cities | Population |
|---|---|
| Wilmington | 72,868 |
| Newark | 29,992 |
| Pike Creek | 19,751 |
| click to see 17 more | |
| Cities | Population |
|---|---|
| Wilmington | 72,868 |
| Newark | 29,992 |
| Pike Creek | 19,751 |
| Bear | 17,593 |
| Brookside | 14,806 |
| Hockessin | 12,902 |
| Glasgow | 12,840 |
| Middletown | 11,153 |
| Claymont | 9,220 |
| North Star | 8,277 |
| Wilmington Manor | 8,262 |
| Edgemoor | 5,992 |
| Elsmere | 5,712 |
| New Castle | 4,973 |
| Greenville | 2,332 |
| Delaware City | 1,516 |
| Bellefonte | 1,290 |
| Newport | 1,110 |
| Arden | 485 |
| Townsend | 378 |
| click to hide | |
Add the results to your web page:
Hide City Name | Show City Name
Shockwave (within county boundaries.)
The shock wave is most damaging at the site of the explosion. It acts like a very strong, very fast wind. Close to the explosion, it can topple skyscrapers and overturn vehicles. People are injured or killed when buildings collapse. The effect gets weaker the farther the shock wave travels from the center of the blast. The shock wave can be felt many miles from the explosion.
| Shockwave Pressure | Percent County | Description |
| 1 PSI | 3.28% |
|
| Total | 3.28% |
Fallout (within county boundaries.)
The explosion sucks up bits of the ground around the bomb, carries them high into the air, blasts them into tiny particles and irradiates them. These particles can be carried hundreds, or even thousands of miles, as they slowly drift down to earth in a a "fallout cloud." Where the cloud passes and lands, it showers radioactivity. Exposure to uncontrolled radioactivity can be harmful to living organisms. Because winds are very unpredictable, the fallout information shown here is based upon the average winds. Small changes in the wind can cause large changes in the results.
| Month of Blast | Average Total Rad.* | Description |
| January | 240 Rads |
|
| February | 240 Rads |
|
| March | 260 Rads |
|
| April | 480 Rads |
|
| May | 780 Rads |
|
| June | 370 Rads |
|
| July | 610 Rads |
|
| August | 700 Rads |
|
| September | 200 Rads |
|
| October | 580 Rads |
|
| November | 500 Rads |
|
| December | 310 Rads |
|
* = The average fallout received in a one month period following the blasts. Certain areas may receive more or less depending on winds and other factors.

Shaken